MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOY, WEST BENGALProvisional Academic Calendar for Academic Session 2025-26 for Affiliated Colleges |
||||||||
---|---|---|---|---|---|---|---|---|
Activity | Start Date | End date | ||||||
Odd Semester 2025-26 | ||||||||
Commencement of Academic Programs (3rd,5th,7th and 9th Sem) | 16.07.2025 | |||||||
Enrollment of students (3rd,5th,7th and 9th Sem) | 21.07.25 | 30.07.25 | ||||||
Commencement and Enrollment of students of 1st semester | As per admission dates. | |||||||
Submission of CA1 | 12.08.25 | 16.08.25 | ||||||
Submission of CA2& PCA1 | 17.09.25 | 20.09.25 | ||||||
Submission of CA3 | 13.10.25 | 18.10.25 | ||||||
Submission of CA4 & PCA 2 | 10.11.25 | 15.11.25 | ||||||
Pre Examination activities (Form fill-up etc) Odd Sem 2025-26 | 17.11.25 | 27.11.25 | ||||||
Theory Examinations for odd semester 2025-26 | 28.11.25 | 13.12.25 | ||||||
Practical, Sessional and Viva-Voce examinations and marks submission | 15.12.25 | 20.12.25 | ||||||
Even Semester 2025-26 | ||||||||
Commencement of Academic Programs (2nd, 4th, 6th, 8th, 10th Sem) | 06.01.2026 | |||||||
Enrollment of students | 12.01.26 | 20.01.26 | ||||||
Submission of CA1(all even semesters) | 02.02.26 | 07.02.26 | ||||||
Submission of CA2& PCA1 (all even semesters) | 02.03.26 | 07.03.26 | ||||||
Submission of CA3(all even semesters) | 06.04.26 | 11.04.26 | ||||||
Submission of CA4& PCA 2 (all even semesters) | 04.05.26 | 09.05.26 | ||||||
Pre Examination activities (Form fill-up etc) Even Sem 2025-26 | 11.05.26 | 21.05.26 | ||||||
Theory Examinations for even semester 2025-26 | 22.05.26 | 13.06.26 | ||||||
Practical, Sessional and Viva-Voce examinations and marks submission | 15.06.26 | 20.06.26 | ||||||
Dates for MAR and MOOCs | ||||||||
Dates of MAR upload by the colleges (odd semester) | 01.08.25 | 31.12.25 | ||||||
Dates of MAR upload by the colleges (even semester) | 01.02.26 | 31.05.26 | ||||||
Dates of MOOCs upload by the students and verification by the colleges for Honours cases | 01.08.25 | 31.05.26 | ||||||
MOOCs records for credit transfer | Within the end semester exams | |||||||
Last dates for results data uploading by the Autonomous Colleges | ||||||||
Odd Semester results 2025-26 | 30.04.2026 | |||||||
Even Semester results 2025-26 | 31.10.2026 |
Dates of CAs mentioned above are for marks/data/documents upload dates but assessments could be conducted on continuous basis based on academic plan of the institute and to be uploaded in the portal within the above dates.
*Dates are tentative and may change based on circumstances.