MAULANA ABUL KALAM AZAD UNIVERSITY OF TECHNOLOGY, WEST BENGALProvisional Academic Calendar for Academic Session 2026-27 |
|||||||
|---|---|---|---|---|---|---|---|
| Activity | Start Date | End Date | |||||
| Odd Semester 2026-27 | |||||||
| Commencement of Academic Programs (All Odd Semesters) | 30.07.2026 | ||||||
| Enrollment of students (3rd, 5th, 7th and 9th Sem) and fees submission | 05.08.26 | 14.08.26 | |||||
| Enrollment of students (3rd, 5th, 7th and 9th Sem) with late fine | 01.09.26 | 03.09.26 | |||||
| Enrollment of back paper students and Examination fees submission | 28.09.26 | 30.09.26 | |||||
| Enrollment of back paper students with late fine | 12.10.26 | 14.10.26 | |||||
| Commencement and Enrollment of students of 1st semester | After Registration is done | ||||||
| Submission of CA1 (Class Test 1) | 07.09.26 | 12.09.26 | |||||
| Submission of PCA1 | 22.09.26 | 25.09.26 | |||||
| Submission of CA2 (Class Test 2) | 02.11.26 | 07.11.26 | |||||
| Submission of PCA 2 | 17.11.26 | 20.11.26 | |||||
| End Semester CA (ECA) (Online MCQ test) | 17.11.26 | 21.11.26 | |||||
| Submission of Whole Semester CA (WCA) (Faculty assessment & Attendance) | 17.11.26 | 21.11.26 | |||||
| Attendance upload date for End Semester Examination eligibility | 18.11.26 | 20.11.26 | |||||
| Pre Examination activities (Form fill-up etc.) Odd Semester 2026-27 | 23.11.26 | 02.12.26 | |||||
| Theory Examinations for Odd Semester 2026-27 | 04.12.26 | 19.12.26 | |||||
| Practical, Sessional and Viva-Voce examinations and marks submission | 21.12.26 | 24.12.26 | |||||
| Even Semester 2026-27 | |||||||
| Commencement of Academic Programs (2nd, 4th, 6th, 8th, 10th Sem) | 04.01.2027 | ||||||
| Enrollment of students (2nd, 4th, 6th, 8th, 10th Sem) and fees submission | 06.01.27 | 16.01.27 | |||||
| Enrollment of students (2nd, 4th, 6th, 8th, 10th Sem) with late fine | 08.02.27 | 10.02.27 | |||||
| Enrollment of back paper students and Examination fees submission | 18.01.27 | 22.01.27 | |||||
| Enrollment of back paper students with late fine | 22.02.27 | 24.02.27 | |||||
| Submission of CA1 (Class Test 1) | 15.02.27 | 19.02.27 | |||||
| Submission of PCA1 | 22.02.27 | 26.02.27 | |||||
| Submission of CA2 (Class Test 2) | 29.03.27 | 02.04.27 | |||||
| Submission of PCA 2 | 05.04.27 | 09.04.27 | |||||
| End Semester CA (ECA) (Online MCQ test) | 12.04.27 | 16.04.27 | |||||
| Submission of Whole Semester CA (WCA) (Faculty assessment & Attendance) | 12.04.27 | 16.04.27 | |||||
| Attendance upload date for End Semester Examination eligibility | 13.04.27 | 15.04.27 | |||||
| Pre Examination activities (Form fill-up etc.) Even Semester 2026-27 | 19.04.27 | 27.04.27 | |||||
| Theory Examinations for Even Semester 2026-27 | 30.04.27 | 15.05.27 | |||||
| Practical, Sessional and Viva-Voce examinations and marks submission | 17.05.27 | 20.05.27 | |||||
| Provision for internship for all students | 21.05.27 | 14.07.27 | |||||
| Commencement of Academic Session 2027-28 | 15.07.27 | ||||||
| Dates for MAR and MOOCs | |||||||
| Dates of MAR upload by the colleges (Odd Semester) | 01.08.26 | 15.12.26 | |||||
| Dates of MAR upload by the colleges (Even Semester) | 01.02.27 | 30.04.27 | |||||
| Dates of MOOCs upload by the students and verification by the colleges for Honours cases | 01.08.26 | 30.04.27 | |||||
| MOOCs records for credit transfer | Within the end semester | ||||||
| Last dates for results data uploading by the Autonomous Colleges | |||||||
| Odd Semester results 2026-27 | 30.04.2027 | ||||||
| Even Semester results 2026-27 | 31.10.2027 | ||||||
Dates of CAs mentioned above are for marks/data/documents upload dates but assessments could be conducted on continuous basis based on academic plan of the institute and to be uploaded in the portal within the above dates.
*Dates are tentative and may change based on circumstances.